List of registered runners for North Shields Poly
Under 11 have Orange numbers
Juniors have Blue numbers
Senior men have Yellow numbers
Senior women have Purple numbers
North Shields Poly
Runners in this group = 37 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
189 | Amy Brown | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
190 | Bea Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
408 | Bea Thew | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
192 | Catherine Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
193 | Darcie Forster | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
194 | Jennifer Henderson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
195 | Kaitlyn Quirk-Leach | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
196 | Lily Bradley | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
313 | Lucy Fitzpatrick | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
299 | Madeline Surtees | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Neve Harvey | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
197 | Aidan Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Alfie Edmundson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
198 | Arran Head | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
199 | Ben Scantlebury | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
200 | Benjamin Maley | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
201 | Daniel Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
202 | Elijah Fahey | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
276 | George Turner | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
372 | Harry Furness | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Harry Morgan | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Jackson Gilroy | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
203 | John Peacock | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
204 | Jonathan Maley | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
391 | leo Burbridge | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
205 | Matthew Blevins | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
301 | Matthew Chandler | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
206 | Matthew Maley | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
409 | Nicholas Smith | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
383 | Nicholas Smith | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
207 | Olly Hayes | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Owen Brown | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
208 | Robbie Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
302 | Tom Robinson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Will Hudson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
209 | William Massie | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
210 | Zac Brannon | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
North Shields Poly
Runners in this group = 64 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
528 | Alex Berry | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Alix Pennington | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
700 | Cailtlyn Davies | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
529 | Cara Blight | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
763 | Charlotte Payton | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Edith McIntosh | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Eira Hegarty | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
0 | Elise Downs | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
737 | Ellie Van Der Merve | Slow | Slow | Fast | Fast | Fast | Fast | U13 girls |
0 | Emily Morris | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
530 | Eve Rudd | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
531 | Faye Crawford | Slow | Slow | Slow | Fast | Fast | Fast | U13 girls |
532 | Freya Darling | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
533 | Gracie Davies | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
0 | Helen Dickson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
534 | Holly Waugh | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
535 | India Hill | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
536 | Isobel Berry | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
537 | Isobel Robinson | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
538 | Katie Joslyn | Slow | Fast | Fast | Fast | Fast | Fast | U13 girls |
539 | Kirsty Nash | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
540 | Lilly Robson | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
541 | Lucia Bradley | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Marlie Gardiner | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
778 | Megan Fisher | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Megan Gilroy | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Milly Gosling | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
542 | Molly Craig | Fast | Fast | Fast | Fast | Fast | Fast | U15 girls |
543 | Molly Rudd | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
544 | Polly Reed | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
545 | Rosie Hughes | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Sarika Nadkarni | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Winnie Huxley | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
546 | Archie Pennington | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
547 | Ben Heaney | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Callum Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
548 | Charlie Peacock | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Christian Sharp | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
549 | Dan Thorburn | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Daniel Morris | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Dominic Dixon | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
550 | Euan Cridland | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Harry Robson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
552 | Jacob Green | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
553 | Jake Hill | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
554 | Joseph Hamilton | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
555 | Josh Blevins | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
556 | Josh Collinson | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
557 | Mark Nash | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
779 | Max Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
558 | Nathan Greenwood | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
559 | Noah Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
560 | Ollie Davison | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
561 | Ollie Nichol | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
562 | Owen Baldwin | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
738 | Rhys Durrant | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
563 | Ryan Eden | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
792 | Ryan Tonks | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Sam Edmundson | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Sam Fairhurst | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Sam Heaney | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
564 | Thomas Bird | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Thomas Rumney | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
565 | Thomas Sursham | Slow | Slow | Slow | Fast | Fast | Fast | U17 boys |
North Shields Poly
Runners in this group = 157 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
938 | Adam Pennington | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
939 | Adam Rowe | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Alan Haddon | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
940 | Alan Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Alex Robinson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
941 | Andrew Dyson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1644 | Andrew Phillips | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Andrew Webb | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
942 | Andy Fury | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Anthony Bell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
943 | Barry Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Ben Willcox | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
944 | Bradley Clough | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
945 | Brendan Abbott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
946 | Chris Kurji-Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Chris Morley | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Chris Oliphant | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
947 | Chris Rowe | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
948 | Chris Waite | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
949 | Colin Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Colin Mclaughlin | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
950 | Craig Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Craig Mulvaney | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1645 | Dan Venner | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
951 | Danny Richardson | Slow | Medium | Medium | Medium | Medium | Medium | Sen men |
952 | Darren Suleman | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
953 | Dave Morris | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1646 | David Crowe | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | David Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Milton | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Paul Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
954 | David Peacock | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
955 | David Quinn | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
956 | David Stainthorpe | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Derek Reed | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
957 | Dominic Lockhart | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
958 | Elliot Kelly | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
959 | Garry Robson | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
0 | Gary Moore | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Geoff House | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1687 | George Adamson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1706 | Graeme Cook | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
960 | Graeme Lewis-Dale | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
0 | Graham Buglass | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Graham Crammond | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
961 | Graham Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
962 | Gregory Penn | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
963 | Guy Bracken | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
964 | Huw Parry | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
965 | Iain Cridland | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Iain Ross | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Iain Twaddle | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
0 | Ian Arnott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
966 | Ian Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1901 | Ian Hearn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Ian Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
967 | Ian Ross | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Ian Thorburn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Isaac Noble | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
968 | Ivan Thorn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
969 | Ivor Potter | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1707 | James Anderson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
970 | James Blevins | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
971 | James Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
972 | James White | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
973 | Jason Nash | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Jason Stirland | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Jim Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
974 | John Baty | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Brettell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
975 | John Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
976 | John Hill | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
977 | John Laws | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
978 | John Levison | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | John Renney | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Scott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1902 | John Whitfield | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
979 | Johnathon Jamison | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
980 | Jonathan Heaney | Fast | Fast | Fast | Fast | Fast | Fast | Vet men |
0 | Jonny Rowson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1708 | Joseph Mulroy | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Kieran Arnott | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Kris Whitelaw | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Lee Gwillim | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
981 | Lee Head | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
982 | Mark Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
983 | Mark Burgess | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mark Duffy | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Mark Prendergast | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1647 | Mark Shorting | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
984 | Mark Small | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
985 | Mark Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Martin Frost | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Martin Haddon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Matthew Morley | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Michael Bland | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Michael Butters | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Michael Dawson | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
986 | Michael Gibson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
987 | Michael Harvey | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
988 | Michael Kane | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Michael Moore | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
990 | Michael Parkinson | Medium | Medium | Fast | Fast | Fast | Fast | Vet men |
989 | Michael Parkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mike Edmundson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
991 | Neil Pendlington | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Nicholas Cryer | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Patrick Drought | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Patrick Houghton | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
992 | Paul Davies | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
0 | Paul Dodds | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
993 | Paul Dolphin | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
994 | Paul Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1903 | Paul Ridley | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Paul Robertson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
995 | Paul Rochester | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
996 | Paul Sherburn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
997 | Paul Simmons | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
998 | Paul West | Slow | Slow | Medium | Fast | Fast | Fast | Sen men |
999 | Peter Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1000 | Peter Huxley | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Phil Coulson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Phil Parker | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Philip Herbert | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Philip Rees | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1001 | Philip Sellars | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1002 | Richard Hanley | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Ricky Davidson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Robert Foster | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1003 | Roger Mosedale | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1004 | Roy Young | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1005 | Scott Ellis | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
1006 | Sean Maley | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
1007 | Simon Ellis | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1008 | Simon Gent | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Simon Jamison | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1009 | Spencer Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Atwell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Forbes | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1010 | Stephen Gilroy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Heads | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Marks | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1011 | Steve Dodds | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1012 | Steve Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1013 | Stuart Haigh | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Terry Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1014 | Thomas Brannon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1015 | Tom Payne | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1709 | Tom Penfold | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Tony Baynes | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1016 | Tony Hopkins | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1904 | Trevor Wakenshaw | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Vaughan Hemy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1017 | William Powis | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1018 | William Robson | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
North Shields Poly
Runners in this group = 109 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
690 | Abbie Cresswell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
691 | Abigail Evans | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
692 | Alison Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1341 | Alison Chan | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
693 | Alison Cummings | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
694 | Alison Dixon | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
695 | Alison Smith | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
696 | Amanda Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
697 | Angela Gibson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
698 | Angela Green | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
699 | Angela Mcghin | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
700 | Anita Attala | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Ann Rawlinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
701 | Carla Maley | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
0 | Carla Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1342 | Caroline Lewis | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1215 | Charlotte Penfold | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
702 | Cheryl Hall | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1216 | Christine Burns | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
703 | Clair Rudd | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
704 | Claire Harlow | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
1154 | Claire McManus | Slow | Medium | Medium | Medium | Medium | Medium | Vet women |
0 | Claire Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
705 | Clare Swift | Slow | Slow | Medium | Medium | Medium | Medium | Vet women |
0 | Clare Twaddle | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
706 | Emma Payne | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
707 | Fiona Wright | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
708 | Gemma Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
709 | Hannah Lowes | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
710 | Heather Gould | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1256 | Helen Gardiner | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
711 | Helen Heaney | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1343 | Helen Hearn | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Helen Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
712 | Helen Lawrence | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
713 | Holly Mansfield | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Jacqueline Penn | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Jane Bloomfield | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Jane Gerono | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Jane Henderson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
714 | Janice Mitcheson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1177 | Janine Arndt | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
715 | Jen Rees | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
716 | Jenny Simpson | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
717 | Jil Davies | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
718 | Jill Clark | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
719 | Joanna Fletcher | Slow | Slow | Medium | Medium | Medium | Medium | Vet women |
720 | Joanne Shallcross | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
0 | Julie Dick | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Julie Guy | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
721 | Karen Blevins | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Karen Foster | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
722 | Karen Gunn | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
723 | Karen Loughney | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
724 | Kate Dyson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
725 | Kate Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Kate Newman | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
726 | Kath Richards | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
727 | Katherine Davis | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
728 | Kathy Seed | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Katie Jones | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Kelly Gillan | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
729 | Kelly Parkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
730 | Kerry Swindon | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
731 | Kristy Wonders | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1217 | Laura Mulroy | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
732 | Leah Davison | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
733 | Lesley Sinclair | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1344 | Linda Bartran | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
